Tubular Furnace With Integrated Thermal Anylysis Under Space Conditions
| Facility | |
| Dimension | 1255 x 320 x 260 mm |
| Mass | 43.7 kg + 13.0 kg (auxiliary equipment) |
| Voltage | 27 + 7 / -4 Volt DC |
| Max. Power | 650 W |
| Averige power | 280 W |
| Data interface | RS 232, max. 19.2 kbits/second |
| Furnace (CSK-4) | |
| Heaters | 6 (4 narrow, 2 wide zones) |
| Temperature | 100 to 1250 °C |
| Accuracy of | |
| temperature setting | ± 2.5 K |
| temperature control | ± 0.3 K |
| Max. axial temperature gradient | 5 to 30 K/cm (sample material dependent) |
| Heated lenght | 200 mm |
| Translation | Gradient freezing, cartridge movement |
| Feeding length | 480 mm |
| Feeding speed | 0.01 to 20.8 mm/h |
| Accuracy of positioning | ± 0.01 mm |
| Atmosphere | Ambient |
| Crew Interface Computer | |
| Type | IBM Thinkpad 755 C with docking station |
| Processor | 486 DX/4, 75 MHz, 20 MB |
| Storage capacity | |
| hard disk | 500 MB |
| PCMCIA | 350 MB (exchangeable) |
| Max. power | 115 W |
| Interfaces | 3 RS 232 serial interfaces |
| Measurement electronics (TEGRA) | |
| Interface | 2 RS 232 serial |
| Measuring frequency | |
| temperature | 0.01 to 1 Hz |
| gravitation | 50/100/200 Hz |
| Measuring range | |
| temperature | 0 to 1400 °C |
| gravitation | ± 50 mg |
| Resolution | |
| temperature | 10 mK |
| gravitation | 25 µg |